本文作者:admin

口算大全二年级上册(二年级口算天天练50题)

admin 2021-03-18 60
口算大全二年级上册(二年级口算天天练50题)摘要: 小学生一至二年级各100道口算1+1小学二年级算式题2年级数学竖式题100道25-15-80=10-80=-7026-6-64=20-64=-4427+3-48=30-48=-18...

    小学生一至二年级各100道口算

    1+1

    小学二年级算式题

    2年级数学竖式题100道

    25 -15 -80 = 10 -80 = -70

    26 -6 -64 = 20 -64 = -44

    27 + 3 -48 = 30 -48 = -18

    28 + 12 -32 = 40 -32 = 8

    29 + 21 -16 = 50 -16 = 34

    30 + 30 + 0 = 60 + 0 = 60

    31 + 39 + 16 = 70 + 16 = 86

    32 + 48 + 32 = 80 + 32 = 112

    33 + 57 + 48 = 90 + 48 = 138

    34 + 66 + 64 = 100 + 64 = 164

    35 + 75 + 80 = 110 + 80 = 190

    36 + 84 + 96 = 120 + 96 = 216

    37 + 93 + 112 = 130 + 112 = 242

    38 + 102 + 128 = 140 + 128 = 268

    39 + 111 + 144 = 150 + 144 = 294

    40 -30 -140 = 10 -140 = -130

    41 -21 -124 = 20 -124 = -104

    42 -12 -108 = 30 -108 = -78

    43 -3 -92 = 40 -92 = -52

    44 + 6 -76 = 50 -76 = -26

    45 + 15 -60 = 60 -60 = 0

    46 + 24 -44 = 70 -44 = 26

    47 + 33 -28 = 80 -28 = 52

    48 + 42 -12 = 90 -12 = 78

    49 + 51 + 4 = 100 + 4 = 104

    50 + 60 + 20 = 110 + 20 = 130

    51 + 69 + 36 = 120 + 36 = 156

    52 + 78 + 52 = 130 + 52 = 182

    53 + 87 + 68 = 140 + 68 = 208

    54 + 96 + 84 = 150 + 84 = 234

    55 -45 -200 = 10 -200 = -190

    56 -36 -184 = 20 -184 = -164

    57 -27 -168 = 30 -168 = -138

    58 -18 -152 = 40 -152 = -112

    59 -9 -136 = 50 -136 = -86

    60 + 0 -120 = 60 -120 = -60

    61 + 9 -104 = 70 -104 = -34

    62 + 18 -88 = 80 -88 = -8

    63 + 27 -72 = 90 -72 = 18

    64 + 36 -56 = 100 -56 = 44

    65 + 45 -40 = 110 -40 = 70

    66 + 54 -24 = 120 -24 = 96

    67 + 63 -8 = 130 -8 = 122

    68 + 72 + 8 = 140 + 8 = 148

    69 + 81 + 24 = 150 + 24 = 174

    70 -60 -260 = 10 -260 = -250

    71 -51 -244 = 20 -244 = -224

    72 -42 -228 = 30 -228 = -198

    73 -33 -212 = 40 -212 = -172

    74 -24 -196 = 50 -196 = -146

    25 -15 -80 = 10 -80 = -70

    26 -6 -64 = 20 -64 = -44

    27 + 3 -48 = 30 -48 = -18

    28 + 12 -32 = 40 -32 = 8

    29 + 21 -16 = 50 -16 = 34

    30 + 30 + 0 = 60 + 0 = 60

    31 + 39 + 16 = 70 + 16 = 86

    32 + 48 + 32 = 80 + 32 = 112

    33 + 57 + 48 = 90 + 48 = 138

    34 + 66 + 64 = 100 + 64 = 164

    35 + 75 + 80 = 110 + 80 = 190

    36 + 84 + 96 = 120 + 96 = 216

    37 + 93 + 112 = 130 + 112 = 242

    38 + 102 + 128 = 140 + 128 = 268

    39 + 111 + 144 = 150 + 144 = 294

    40 -30 -140 = 10 -140 = -130

    41 -21 -124 = 20 -124 = -104

    42 -12 -108 = 30 -108 = -78

    43 -3 -92 = 40 -92 = -52

    44 + 6 -76 = 50 -76 = -26

    45 + 15 -60 = 60 -60 = 0

    46 + 24 -44 = 70 -44 = 26

    47 + 33 -28 = 80 -28 = 52

    48 + 42 -12 = 90 -12 = 78

    49 + 51 + 4 = 100 + 4 = 104

    50 + 60 + 20 = 110 + 20 = 130

    51 + 69 + 36 = 120 + 36 = 156

    52 + 78 + 52 = 130 + 52 = 182

    53 + 87 + 68 = 140 + 68 = 208

    54 + 96 + 84 = 150 + 84 = 234

    55 -45 -200 = 10 -200 = -190

    56 -36 -184 = 20 -184 = -164

    57 -27 -168 = 30 -168 = -138

    58 -18 -152 = 40 -152 = -112

    59 -9 -136 = 50 -136 = -86

    60 + 0 -120 = 60 -120 = -60

    61 + 9 -104 = 70 -104 = -34

    62 + 18 -88 = 80 -88 = -8

    63 + 27 -72 = 90 -72 = 18

    64 + 36 -56 = 100 -56 = 44

    65 + 45 -40 = 110 -40 = 70

    66 + 54 -24 = 120 -24 = 96

    67 + 63 -8 = 130 -8 = 122

    68 + 72 + 8 = 140 + 8 = 148

    69 + 81 + 24 = 150 + 24 = 174

    70 -60 -260 = 10 -260 = -250

    71 -51 -244 = 20 -244 = -224

    72 -42 -228 = 30 -228 = -198

    73 -33 -212 = 40 -212 = -172

    74 -24 -196 = 50 -196 = -146

    11 3^3-5

    12 4^2-34%

    13 3.25-315%

    14 7^3+445%

    15 12+5268.32-2569

    16 123+456-52*8

    17 45%+6325

    18 1/2+1/3+1/4

    19 789+456-78

    20 45%+54%-36%

    2. 脱式计算(能简算要简算)12%

    6/7+2/15+1/7+ 13/15 19/21+5/7-3/14

    2/3+5/9-2/3+5/9

    8/9-(1/4-1/9)- 3/4

    一、 计算(60%)

    1、 口算(14%)

    3.5×2= 4.8÷1.2= 8-7.5= 1.4×0.5= 1- =

    10.5-3.5= 0.6+2.5= 15×0.6= 1÷0.4= + =

    4÷20= 1.25×0.8= 0.32×10= 2.5-2.5×0.4=

    2、 怎样算简便就怎样算(12%)

    12.5×3.2×0.25 4.56×101-4.56 (0.2+7.63÷0.7)×0.1

    3、 解方程(12%)

    0.12χ+1.8×0.9=7.2 (9-5χ)×0.3=1.02 6.4χ-χ=28+4.4

    (时间:90分钟 总分:100分)

    一、填空(20分)

    1.最大的四位数是( ),最小的五位数是( ).

    2.用0、2、5这三个数字组成最大的三位数是( ).

    3.读作( ),约是( )万.

    4.三千六百万零七十写作( ).

    6.0.89由( )0.1和( )0.01组成.

    7.被减数、减数、差三者的和是24,被减数是( ).

    8.72个0.01组成的数是( ).

    9.9000公顷=( )平方千米.

    10.3平方千米=( )平方米.

    11.一个数千位和百分位上都是"9",其余各位均为"0",这个数是( ).

    12.0.37写成分数是( ).

    13.被除数等于除数( )商.

    14.两个因数的积是96,其中一个因数是6,另一个因数是( ).

    15.约等于( )万.

    16.万级上的计数单位有( ).

    二、判断(16分)

    1.亿以内数的读法,每级末尾不管有几个,都只读一个"零". ( )

    2.整数都比小数大. ( )

    3.一个因数不变,另一个因数扩大10倍,积也扩大10倍. ( )

    4.80.80读作:八十点八十. ( )

    5.积一定比因数大. ( )

    6.4角8分等于0.48元. ( )

    7.3700÷200商是18余数是1. ( )

    8.比较小数的大小要先比较整数部分,再比较小数部分. ( )

    二年级数学题口算

    3.4-1.4= 7.82-7.2= 2.19+9.1=

    10.1-0.89= 0.68+0.42= 8.1-5.1=

    0.728-0.24= 0.8+0.18= 0.89-0.25=

    1-0.98= 0.048+0.52= 5×400=

    19.9+11.1= 187÷1000= 1+3.89=

     0.081×10= 75÷10= 0.96÷0.8=

    0.8×7= 1.5×7= 1.32×8=

    0.7×8= 10.3×2= 5×0.6=

    0.9×0.3= 3.5×0.2= 2.01×0=

    10×0.05= 0.13×7= 0.21×100=

    0.7×4= 0.05×4= 4×0.3=430-250= 0.17+0.06= 1.02-0.09=

    7200÷800= 0.17+0.6= 0.83-0.6=

    17×300= 0.98-0.09= 0.2+0.78=

    600×700= 10.2+0.02= 0.15+0.7=

    670+250= 10.2+0.2= 9.2-6=

    8500÷500= 3.2-3.2= 3.7+2.3=

    25×100= 3.2-0.32= 2+2.8=

    380-290= 0.35+0.5= 0.35+0.63=

    3500÷70= 3.1+3= 3.8+0.38=

    7500÷250= 3.8+1= 0.95-0.05=

    450+780= 3.1+0.3= 3+0.3=

    630÷9= 4.5-0.4= 9.5-5=

    330×9= 9.53-1.53= 9.5-0.5=

    3.5+2.4= 1-0.95= 0.3+0.27=

    0.47+0.13= 4.5+4= 4-0.6=

    0.95+0.05= 2.5+3.2= 0.74+0.16=

    23×100= 9.8-4.8= 480÷40=

    0.53÷100= 5.1+2.3= 125×80=

    0.078÷10= 0.52+0.4= 70×12=

    0.25×100= 3.4-2.8= 0.6-0.37=

    0.052×10= 10+0.08= 1-0.75=

    0.5×1000= 7.82+0.3= 13.5+6.5=

    3.05×100= 1.2-0.8= 21.6-12.6=

    63÷100= 0.83-0.5= 0.76+0.14=

    80÷1000= 2.7+0.4= 0.72-0.43=

    30×100= 0.92-0.2= 3.5+4.8=

    3.5+2.4= 5+0.07= 1-0.61=

    0.47+0.23= 0.25+0.75= 3.7+0.33=

    0.51+0.33= 1-0.6= 8-4.6=

    5.8-3.6= 0.52+0.4= 6.45+5.5=

    4.5-1.3= 3.4-2.8= 9.53-1.53=

    8.8-6.7= 10+0.08= 9.5-7.3=

    7.2+0.8= 7.82+0.3= 8.8-6.7=

    9.5-7.3= 1-0.95= 3.4-2.8=

    0.96-0.35= 9.53-1.53= 0.25+0.75=

    1.2-0.8= 0.83-0.5= 2.7+0

    12.5×8= 2.3×4= 3.25×0=

    0.4×50= 30×0.1= 2.6×3=

    4.1×2= 0.35×0.2= 7.5×0.1= 18 5 95 ÷19 5

    100 ÷20 5

    360 ÷3 =

    42× 20=

    12 × 50=

    1500-700=

    5900-4000=

    76 + 27=

    840 ÷ 2=

    770 ÷ 7=

    30× 20=

    40× 50=

    9900+100=

    700 ÷ 7=

    240× 10=

    390 ÷ 3=

    60× 50=

    71 - 22=

    50 × 90=

    14 × 20=

    600+1200=

    840 ÷ 4=

    36 + 49=

    10 × 60=

    800 × 50=

    180 ÷ 3=

    120 ÷ 6 =

    7500+500=

    460+140=

    33 × 20 =

    990 ÷ 3 =

    440 ÷ 4 =

    83-57 =

    860 ÷ 2=

    1100-600=

    6900-1900=

    720 ÷ 8=

    0÷999=

    7 × 800=

    23 × 30=

    290 -190=

    690 ÷ 3=

    690÷3×6=

    17×40=

    100-63=

    3.2+1.68=

    2.8×0.4=

    14-7.4=

    1.92÷0.04=

    0.32×500=

    0.65+4.35=

    10-5.4=

    4÷20=

    3.5×200=

    1.5-0.06=

    0.7

口算大全二年级上册(二年级口算天天练50题)

5÷15=

    0.4×0.8=

    4×0.25=

    0.36+1.54=

    1.01×99=

    420÷35=

    25×12=

    135÷0.5=

    3/4 + 1/4 =

    2 + 4/9 =

    3 - 2/3 =

    3/4 - 1/2=

    1/6 + 1/2 -1/6 =

    7.5-(2.5+3.8)=

    7/8 + 3/8 =

    3/10 +1/5 =

    4/5 - 7/10 =

    2 - 1/6 -1/3 =

    0.51÷17=

    32.8+19=

    5.2÷1.3=

    1.6×0.4=

    4.9×0.7=

    1÷5=

    6÷12=

    0.87-0.49=

    24/3*9=

    15*3-20=

    12*11+13=

    25*4+36=

    36+25-14=

    2*36+4=

    12/4*35=

    (23-8)*3=

    14/2+21/3=

    42/14+54/9=

    55/11*20=

    36/9*12=

    16/4*19=

    16-45/15+6=

    70÷7=

    20×10=

    320÷5≈

    54×70≈

    251÷4≈

    6300÷7=

    131÷4≈

    50×8=

    85-45=

    0÷5=

    280÷4=

    60×40=

    840-30=

    2700÷9=

    99×31≈

    3.1+2.7=

    131÷4≈

    50×8=

    7.8-1.8=

    350÷5=

    630÷9=

    131÷6≈

    10×80=

    65-56=

    431÷6≈

    15×6=

    4.8-0.4=

    6.1+0.7=

    91×18≈

    257÷4≈

    44÷4=

    20×40=

    210-30=

    34+28 =

    63- 63÷9=

    120÷3×2=

    800÷8=

    40×70=

    300÷4≈

    59×72≈

    251÷5≈

    630÷7=

    131÷6≈

    0×108=

    45-18=

    0÷15=

    120÷4=

    30×40=

    640-70=

    1800÷9=

    99×39≈

    5.1+2.6=

    411÷4≈

    15×20=

    7.3-1.8=

    250÷5=

    6300÷9=

    431÷6≈

    20×80=

    78-56=

    491÷8≈

    14×6=

    4.8-4.4=

    6.1+4.7=

    91×19≈

    367÷4≈

    55÷5=

    10×40=

    211-30=

    134+28 =

    50×40-100=

    12×20÷30=

文章版权及转载声明

作者:admin本文地址:http://m.szxmzwx.com/zcc/12480.html发布于 2021-03-18
文章转载或复制请以超链接形式并注明出处章成成文学网站

觉得文章有用就打赏一下文章作者

支付宝扫一扫打赏

微信扫一扫打赏

阅读
分享